2009 Upper Division Standings
U-19G Standings
2009 as of 11-8
Teams Win Loss Tie Place Teams Points
SP1 4 2 3 1 SP2 17
SP2 5 2 2 2 CT1 15
ST1 0 6 3 3 SP1 15
WT1 1 2 6 4 NT1 13
CT1 4 2 3 5 WT1 9
NT1 4 4 1 6 ST1 3
U-16G Standings
2009 as of 11-8
Teams Win Loss Tie Place Teams Points
SP1 2 6 1 1 WT1 33
SP2 5 4 1 2 WT2 27
SP3 4 5 1 3 CT2 22
SP4 0 10   4 SP2 16
PV1 2 6 2 5 CT1 13
WT1 10 0   6 SP3 13
WT2 9 1   7 NT2 11
CT1 4 5 1 8 NT1 10
CT2 7 2 1 9 PV1 8
NT1 3 6 1 10 SP1 7
NT2 3 5 2 11 SP4 0
U-19B Standings
2009 as of 11-8
Teams Win Loss Tie Place TEAMS Points
SP1 3 4 3 1 NT1 19
SP2 3 5 1 2 ST1 15
ST1 4 2 3 3 CT1 13
CT1 3 2 4 4 SP1 12
CT2 3 6 0 5 SP2 10
NT1 6 2 1 6 CT2 9
U-16B Standings
2009 as of 11-8
Teams Win Loss Tie Place Teams Points
SP1 8 5 1 1 SP2 36
SP2 12 2 0 2 NT1 34
SP3 5 8 1 3 NT2 33
SP4 6 8 0 4 NT3 33
PV1 4 5 5 5 NT4 30
PV2 2 11 1 6 SP1 25
PV3 0 14 0 7 SP4 18
ST1 5 8 1 8 CT1 18
WT1 2 12 0 9 PV1 17
CT1 5 6 3 10 ST1 16
CT2 5 8 1 11 SP3 16
NT1 11 2 1 12 CT2 16
NT2 11 3 0 13 PV2 7
NT3 11 3 0 14 WT1 6
NT4 10 4 0 15 PV3 0
11/8/2009